- Enhanced comfort: A new foam footbed and A soft 100% merino-wool lining, wool-blend upper, and contoured foam insock.
- Sneaker-like sole
- Highly durable
- Multi-surface sole made from highly-durable TPU
- Suitable for all-day, everyday wear.
- Sleek new shape
- Even more minimal
- Re-engineered upper for an ergonomic fit
- Synthetic Lambswool sole
- Scandinavian inspired, designed in London.
Slippers Adult Sizing Chart:
Euro | UK Women's | UK Mens | US Womens | US Mens | Foot Length (cm) |
---|---|---|---|---|---|
35 | 2/2.5 | - | 4/4.5 | - | 21.6 - 22.4 |
36 | 3/3.5 | - | 5/6 | - | 22.4 - 23.0 |
37 | 4 | - | 6.5/7 | - | 23.0 - 23.7 |
38 | 4.5/5 | - | 7.5 | - | 23.7 - 24.3 |
39 | 5.5/6 | 5.5/6 | 8 | 6.5 | 24.3 - 25.0 |
40 | 6.5 | 6.5 | 8.5/9 | 7/7.5 | 25.0 - 25.6 |
41 | 7 | 7 | 9.5/10 | 8 | 25.6 - 26.3 |
42 | 7.5/8 | 7.5/8 | 10.5/11 | 8.5/9 | 26.3 - 26.9 |
43 | 8.5/9 | 8.5/9 | 11.5/12 | 9.5/10 | 26.9 - 27.6 |
44 | 9.5 | 9.5 | 12.5 | 10.5 | 27.6 - 28.2 |
45 | - | 10/10.5 | - | 11/11.5 | 28.2 - 28.9 |
46 | - | 11 | - | 12 | 28.9 - 29.5 |
47 | - | 11.5/12 | - | 12.5/13 | 29.5 - 30.2 |
48 | - | 12.5 | - | 13.5 | 30.2 - 30.8 |
49 | - | 13/13.5 | - | 14/14.5 | 30.8 - 31.5 |
50 | - | 14/14.5 | - | 15/15.5 | 31.5 - 32.1 |
51 | - | 15 | - | 16 | 32.1 - 32.8 |
How To Measure Your Foot Length:
1) place a piece of A4/letter paper on the floor with the short end against a wall.
2) stand on the paper with your heel tight against the wall.
3) using a pen/pencil, mark the maximum length of your toe on the paper.
4) using a tape measure, measure the length from the pen/pencil mark to the end of the paper, this is your heel to toe length.
5) make a note of the longest length you measured.
6) compare this to the foot length column in the size guide to find your suggested size.